<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//naturerecoverykent.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://naturerecoverykent.org.uk/news/making-space-for-nature-in-launched-in-lenham/</loc>
		<lastmod>2023-10-31T16:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2023/10/Barn-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2023/10/Barn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2023/10/Audience-from-back2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2023/10/Barn-interior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2023/10/Farmers-are-normal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2023/10/Audience-from-front.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2023/10/MS4N-team.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/what-will-happen-at-the-workshops-full-programme-available-now/</loc>
		<lastmod>2024-02-07T17:12:23+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/02/Black-tailed-Godwits-in-flight-by-Jim-Higham-aspect-ratio-760-400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/upcoming-workshops/</loc>
		<lastmod>2024-02-07T17:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/02/ranscombe2-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/what-did-our-first-survey-tell-us/</loc>
		<lastmod>2024-02-07T17:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/02/Photo-08-06-2021-20-37-27-1-scaled-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/upcoming-events-for-the-new-year-online-briefings-and-in-person-workshops/</loc>
		<lastmod>2024-02-07T17:14:23+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/02/981-3-scaled-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/what-does-nature-recovery-mean-to-you/</loc>
		<lastmod>2024-02-07T17:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/02/Brown-Hares-by-Jim-Higham-aspect-ratio-760-400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/ms4n-first-milestone-completed-areas-of-importance-for-biodiversity-mapped/</loc>
		<lastmod>2024-02-09T09:25:21+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/02/APIB3-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/havent-been-able-to-get-to-a-workshop-you-can-still-get-involved/</loc>
		<lastmod>2024-02-09T09:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/02/brainstorm-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/shortlistcriteria/</loc>
		<lastmod>2024-02-09T13:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/02/wish-list-aspect-ratio-760-400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/a-poem-about-making-space-for-nature/</loc>
		<lastmod>2024-02-14T10:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/02/Photo-07-03-2022-17-09-53-scaled-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/map-your-action-for-nature/</loc>
		<lastmod>2024-02-27T17:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/02/mapping-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/artist-call-out/</loc>
		<lastmod>2024-03-20T09:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/03/Me3-scaled-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/the-challenges-our-coastal-habitats-face-and-how-we-can-safeguard-them/</loc>
		<lastmod>2024-03-27T16:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/03/IMG-20240314-WA0002-aspect-ratio-760-400-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/03/IMG-20240314-WA0004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/the-draft-shortlist-of-priorities-for-nature-recovery-in-kent-and-medway-is-now-published/</loc>
		<lastmod>2024-04-27T15:23:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/cant-get-to-a-workshop-you-can-still-have-your-say/</loc>
		<lastmod>2024-05-17T14:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/05/Photo-07-05-2024-13-27-06-1-scaled-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/the-halftime-whistle-blows-on-the-making-space-for-nature-project/</loc>
		<lastmod>2024-07-17T12:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/07/Photo-07-05-2024-13-27-06-2-scaled-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/the-draft-priorities-and-potential-measures-for-the-kent-and-medway-lnrs-are-now-published/</loc>
		<lastmod>2024-07-30T08:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/07/p9-Ranscombe-butterflies-c-OCND-1-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/07/lawton-e1722323202329.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/making-space-for-nature-artwork-unveiled/</loc>
		<lastmod>2024-08-29T12:28:33+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/08/IMG-20240828-WA0059-scaled-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/08/IMG-20240828-WA0031-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/08/IMG-20240828-WA0059-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/08/IMG-20240828-WA0049-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/08/IMG-20240828-WA0061-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/08/IMG-20240829-WA0009-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/engaging-with-young-farmers/</loc>
		<lastmod>2024-09-03T13:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/09/Young-Farmers-1-scaled-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/thank-you-from-the-making-space-for-nature-team/</loc>
		<lastmod>2024-10-18T10:46:48+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/10/IMG-20240927-WA0013-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/a-day-at-target-farm-farming-for-nature/</loc>
		<lastmod>2024-11-05T13:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/11/p17-Lapwing-c-Ben-Andrew-RSPB-Images-1-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/regenerative-farming-a-visit-to-eckley-farms/</loc>
		<lastmod>2024-11-08T13:32:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/our-kentish-coasts-louise-lawton/</loc>
		<lastmod>2025-01-20T11:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/01/MakingSpaceforNAture_1_Border_4_Beach_ChalkReef-copy-aspect-ratio-760-400.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/01/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/01/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/01/Picture3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/01/Picture4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/01/Picture5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/the-secrets-of-successional-habitats-chris-drake/</loc>
		<lastmod>2025-01-28T10:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/01/53931095740_20acd93f96_k-1-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/01/52339171048_47f3459447_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/01/51390537571_ea528a669c_e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/supporting-our-urban-biodiversity-katie-pattison/</loc>
		<lastmod>2025-02-05T10:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Picture1-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Picture2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Picture3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/our-rare-and-valuable-grasslands-rachel-boot/</loc>
		<lastmod>2025-02-13T08:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/448869361_122148363260126338_8184829710772455165_n-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/448869361_122148363260126338_8184829710772455165_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/49960860446_64f59d3963_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/a-stroll-through-kents-woodlands-liz-milne/</loc>
		<lastmod>2025-02-18T09:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Ashenbank-ancient-woodland-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Bluebells.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Wood-anemones.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Hucking-Estate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Ide-Hill.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Early-purple-orchid-at-Queendown-Warren-Nature-Reserve.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Speckled-wood-butterfly-at-Moat-Farm-Shadoxhurst.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Fly-agaric-at-Shorne-Woods-Country-Park.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Oak-mazegill-at-Ide-Hill.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Ashenbank-ancient-woodland.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/02/Winter-walks-at-Ide-Hill.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/this-importance-of-nature-friendly-farming-for-nature-recovery-alexa-murray-mujtaba/</loc>
		<lastmod>2025-03-06T11:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/03/p30-Case-study-Great-Bells-Farm-c-Amy-Millard-RSPB-Images-1-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2024/01/Photo-08-06-2021-20-37-27-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2023/07/Marjoram-at-Wye.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2023/07/p30-Case-study-Great-Bells-Farm-c-Amy-Millard-RSPB-Images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/the-magic-of-freshwater-habitats-cleo-alper/</loc>
		<lastmod>2025-03-14T10:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/03/Rother-2-scaled-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/03/Close-up-on-the-Alder-Stream-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/03/Mill-pond-on-the-Medway-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/03/Rother-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/celebrating-our-woodland-flagship-species/</loc>
		<lastmod>2025-04-30T08:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/04/Hazel-Dormouse-aspect-ratio-760-400.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/04/7310221424_01c308694a_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/04/52022385831_6c6faf55d4_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/04/49800791973_ea0622b0e0_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/04/MakingSpaceforNAture_4_Urban_1_animals_Beetle_4-copy-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/04/Hazel-Dormouse.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/our-successional-habitat-flagship-contenders/</loc>
		<lastmod>2025-04-30T08:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/04/Nightingale-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/04/49863534003_e6d0562b74_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/04/51390537571_016988f4f2_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/04/lizard-orchid.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/04/Nightingale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/our-freshwater-flagship-species/</loc>
		<lastmod>2025-06-09T12:54:29+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/50569928793_158fa59e94_c-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/53008433813_2b9fcddb2f_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/stickleback.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/water_vole_7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/50569928793_158fa59e94_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/our-coastal-flagship-species/</loc>
		<lastmod>2025-06-09T13:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/common-blenny-aspect-ratio-760-400.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/common-blenny.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/51836104139_06461d8aba_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/grey-seal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/harbour-seal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/51787886868_638c5e27b0_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/our-grassland-flagship-species/</loc>
		<lastmod>2025-06-09T13:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/51868460256_6d6a22b728_c-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/2682096468_8953795084_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/51868460256_6d6a22b728_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/Screenshot_30-5-2025_11197_www.wildlifetrusts.org_.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/06/52240549023_6f1b60bbdd_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/update-from-groundswell-2025/</loc>
		<lastmod>2025-07-21T14:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/07/IMG_20250703_155418_1-scaled-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/07/IMG_20250721_113134-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturerecoverykent.org.uk/news/the-kent-and-medway-local-nature-recovery-strategy-is-published/</loc>
		<lastmod>2025-12-04T10:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/12/IMG-20251204-WA0004-aspect-ratio-760-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/12/IMG-20251202-WA0010.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/12/IMG-20251204-WA0004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naturerecoverykent.org.uk/wp-content/uploads/2025/12/IMG-20251202-WA0006.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->